Asanti Black
ABL-29
Gloss Black Milled w/ Chrome Lip
Optional Finishes
Asanti brings the notion of luxury to the whole new level by delivering unique designs and advanced finish options. We blend together exquisite looks with trend-setting custom finishes to deliver the most opulent forged wheels available on the market today.
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | rating (lb) | Weight (lb) | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22x10 | 5x120 | ABL29-22105230BK | GLOSS BLACK MILLED W/ CHROME LIP | 74.10 | 30 | 0 | 2500 | 43.97 | ||||
22x10 | 6x139.7 | ABL29-22106230BK | GLOSS BLACK MILLED W/ CHROME LIP | 100.50 | 30 | 0 | 2500 | 42.25 | ||||
22x10 | 6x135 | ABL29-22106330BK | GLOSS BLACK MILLED W/ CHROME LIP | 87.10 | 30 | 0 | 2500 | 43.02 | ||||
22x10 | 6x139.7 | ABL29-22106815BK | GLOSS BLACK MILLED W/ CHROME LIP | 106.25 | 15 | 0 | 2500 | 44.25 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | rating (lb) | Weight (lb) | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24x10 | 6x139.7 | ABL29-24106230BK | GLOSS BLACK MILLED W/ CHROME LIP | 100.50 | 30 | 0 | 2500 | 46.98 | ||||
24x10 | 6x135 | ABL29-24106330BK | GLOSS BLACK MILLED W/ CHROME LIP | 87.10 | 30 | 0 | 2500 | 47.75 | ||||
24x10 | 6x139.7 | ABL29-24106815BK | GLOSS BLACK MILLED W/ CHROME LIP | 106.25 | 15 | 0 | 2500 | 48.98 |
© 2019 Asanti Wheels - All Rights Reserved