Off-Road Series
AB813
Cleaver
bold, aggressive design
Off-Road Series
AB813
Cleaver
Features
- Billet Center cap
- Finish: Titanium Brushed
- Deep Concave Split 8-spoke
- Billet Center cap
- Finish: Titanium Brushed
- Deep Concave Split 8-spoke
available in sizes:
20, 22
Off-Road Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x10 | 5x127.00 | AB813-201050TB12N | TITANIUM-BRUSHED | 71.60 | -12 | 0 | 2600 | 37.70 | ||
20x10 | 6x139.70 | AB813-201061TB12N | TITANIUM-BRUSHED | 78.30 | -12 | 0 | 2600 | 37.52 | ||
20x10 | 6x135.00 | AB813-201063TB12N | TITANIUM-BRUSHED | 87.30 | -12 | 0 | 2600 | 37.52 | ||
20x10 | 8x165.10 | AB813-201080TB12N | TITANIUM-BRUSHED | 122.50 | -12 | 0 | 3600 | 39.15 | ||
20x10 | 8x170.00 | AB813-201087TB12N | TITANIUM-BRUSHED | 125.50 | -12 | 0 | 3600 | 39.15 | ||
20x10 | 8x180.00 | AB813-201088TB12N | TITANIUM-BRUSHED | 124.30 | -12 | 0 | 3600 | 39.15 | ||
20x12 | 5x127.00 | AB813-201250TB40N | TITANIUM-BRUSHED | 71.60 | -40 | 0 | 2600 | 42.50 | ||
20x12 | 6x139.70 | AB813-201261TB40N | TITANIUM-BRUSHED | 78.30 | -40 | 0 | 2600 | 41.87 | ||
20x12 | 6x135.00 | AB813-201263TB40N | TITANIUM-BRUSHED | 87.30 | -40 | 0 | 2600 | 41.87 | ||
20x12 | 8x165.10 | AB813-201280TB40N | TITANIUM-BRUSHED | 122.50 | -40 | 0 | 3600 | 44.14 | ||
20x12 | 8x170.00 | AB813-201287TB40N | TITANIUM-BRUSHED | 125.50 | -40 | 0 | 3600 | 44.14 | ||
20x12 | 8x180.00 | AB813-201288TB40N | TITANIUM-BRUSHED | 124.30 | -40 | 0 | 3600 | 44.14 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x10 | 5x127.00 | AB813-221050TB12N | TITANIUM-BRUSHED | 71.60 | -12 | 0 | 2600 | 41.93 | ||
22x10 | 6x139.70 | AB813-221061TB12N | TITANIUM-BRUSHED | 78.30 | -12 | 0 | 2600 | 41.87 | ||
22x10 | 6x135.00 | AB813-221063TB12N | TITANIUM-BRUSHED | 87.30 | -12 | 0 | 2600 | 41.87 | ||
22x10 | 8x165.10 | AB813-221080TB12N | TITANIUM-BRUSHED | 122.50 | -12 | 0 | 3600 | 44.31 | ||
22x10 | 8x170.00 | AB813-221087TB12N | TITANIUM-BRUSHED | 125.50 | -12 | 0 | 3600 | 44.31 | ||
22x12 | 5x127.00 | AB813-221250TB40N | TITANIUM-BRUSHED | 71.60 | -40 | 0 | 2600 | 48.08 | ||
22x12 | 6x139.70 | AB813-221261TB40N | TITANIUM-BRUSHED | 78.30 | -40 | 0 | 2600 | 48.08 | ||
22x12 | 6x135.00 | AB813-221263TB40N | TITANIUM-BRUSHED | 87.30 | -40 | 0 | 2600 | 48.08 | ||
22x12 | 8x165.10 | AB813-221280TB40N | TITANIUM-BRUSHED | 122.50 | -40 | 0 | 3600 | 50.99 | ||
22x12 | 8x170.00 | AB813-221287TB40N | TITANIUM-BRUSHED | 125.50 | -40 | 0 | 3600 | 50.99 | ||
22x12 | 8x180.00 | AB813-221288TB40N | TITANIUM-BRUSHED | 124.30 | -40 | 0 | 3600 | 50.99 |
vehicles with this wheel
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov