Off-Road Series
AB814
Windmill
bold, aggressive design
Off-Road Series
AB814
Windmill
Features
- Billet Center cap
- Finish: Titanium Brushed
- Deep Concave Split 8-spoke
- Billet Center cap
- Finish: Titanium Brushed
- Deep Concave Split 8-spoke
available in sizes:
20, 22
Off-Road Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x10 | 5x127.00 | AB814-201050TB12NL | TITANIUM-BRUSHED | 71.60 | -12 | 0 | 2600 | 36.91 | ||
20x10 | 5x127.00 | AB814-201050TB12NR | TITANIUM-BRUSHED | 71.60 | -12 | 0 | 2600 | 36.91 | ||
20x10 | 6x135.00 | AB814-201063TB20NL | TITANIUM-BRUSHED | 87.30 | -20 | 0 | 2600 | 36.18 | ||
20x10 | 6x135.00 | AB814-201063TB20NR | TITANIUM-BRUSHED | 87.30 | -20 | 0 | 2600 | 36.18 | ||
20x10 | 6x139.70 | AB814-201068TB20NL | TITANIUM-BRUSHED | 106.25 | -20 | 0 | 2600 | 36.11 | ||
20x10 | 6x139.70 | AB814-201068TB20NR | TITANIUM-BRUSHED | 106.25 | -20 | 0 | 2600 | 36.11 | ||
20x10 | 8x165.10 | AB814-201080TB12NL | TITANIUM-BRUSHED | 122.50 | -12 | 0 | 3600 | 37.21 | ||
20x10 | 8x165.10 | AB814-201080TB12NR | TITANIUM-BRUSHED | 122.50 | -12 | 0 | 3600 | 37.21 | ||
20x10 | 8x170.00 | AB814-201087TB12NL | TITANIUM-BRUSHED | 125.50 | -12 | 0 | 3600 | 37.21 | ||
20x10 | 8x170.00 | AB814-201087TB12NR | TITANIUM-BRUSHED | 125.50 | -12 | 0 | 3600 | 37.21 | ||
20x10 | 8x180.00 | AB814-201088TB12NL | TITANIUM-BRUSHED | 124.30 | -12 | 0 | 3600 | 37.21 | ||
20x10 | 8x180.00 | AB814-201088TB12NR | TITANIUM-BRUSHED | 124.30 | -12 | 0 | 3600 | 37.21 | ||
20x12 | 5x127.00 | AB814-201250TB40NL | TITANIUM-BRUSHED | 71.60 | -40 | 0 | 2600 | 40.76 | ||
20x12 | 5x127.00 | AB814-201250TB40NR | TITANIUM-BRUSHED | 71.60 | -40 | 0 | 2600 | 40.76 | ||
20x12 | 6x139.70 | AB814-201261TB40NL | TITANIUM-BRUSHED | 78.30 | -40 | 0 | 2600 | 39.68 | ||
20x12 | 6x139.70 | AB814-201261TB40NR | TITANIUM-BRUSHED | 78.30 | -40 | 0 | 2600 | 39.68 | ||
20x12 | 6x135.00 | AB814-201263TB40NL | TITANIUM-BRUSHED | 87.30 | -40 | 0 | 2600 | 39.68 | ||
20x12 | 6x135.00 | AB814-201263TB40NR | TITANIUM-BRUSHED | 87.30 | -40 | 0 | 2600 | 39.68 | ||
20x12 | 8x165.10 | AB814-201280TB40NL | TITANIUM-BRUSHED | 122.50 | -40 | 0 | 3600 | 40.32 | ||
20x12 | 8x165.10 | AB814-201280TB40NR | TITANIUM-BRUSHED | 122.50 | -40 | 0 | 3600 | 40.32 | ||
20x12 | 8x170.00 | AB814-201287TB40NL | TITANIUM-BRUSHED | 125.50 | -40 | 0 | 3600 | 40.32 | ||
20x12 | 8x170.00 | AB814-201287TB40NR | TITANIUM-BRUSHED | 125.50 | -40 | 0 | 3600 | 40.32 | ||
20x12 | 8x180.00 | AB814-201288TB40NL | TITANIUM-BRUSHED | 124.30 | -40 | 0 | 3600 | 40.32 | ||
20x12 | 8x180.00 | AB814-201288TB40NR | TITANIUM-BRUSHED | 124.30 | -40 | 0 | 3600 | 40.32 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x10 | 5x127.00 | AB814-221050TB12NL | TITANIUM-BRUSHED | 71.60 | -12 | 0 | 2600 | 40.32 | ||
22x10 | 5x127.00 | AB814-221050TB12NR | TITANIUM-BRUSHED | 71.60 | -12 | 0 | 2600 | 40.32 | ||
22x10 | 6x135.00 | AB814-221063TB20NL | TITANIUM-BRUSHED | 87.30 | -20 | 0 | 2600 | 40.28 | ||
22x10 | 6x135.00 | AB814-221063TB20NR | TITANIUM-BRUSHED | 87.30 | -20 | 0 | 2600 | 40.28 | ||
22x10 | 6x139.70 | AB814-221068TB20NL | TITANIUM-BRUSHED | 106.25 | -20 | 0 | 2600 | 39.68 | ||
22x10 | 6x139.70 | AB814-221068TB20NR | TITANIUM-BRUSHED | 106.25 | -20 | 0 | 2600 | 39.68 | ||
22x10 | 8x165.10 | AB814-221080TB12NL | TITANIUM-BRUSHED | 122.50 | -12 | 0 | 3600 | 41.47 | ||
22x10 | 8x165.10 | AB814-221080TB12NR | TITANIUM-BRUSHED | 122.50 | -12 | 0 | 3600 | 41.47 | ||
22x10 | 8x170.00 | AB814-221087TB12NL | TITANIUM-BRUSHED | 125.50 | -12 | 0 | 3600 | 41.47 | ||
22x10 | 8x170.00 | AB814-221087TB12NR | TITANIUM-BRUSHED | 125.50 | -12 | 0 | 3600 | 41.47 | ||
22x12 | 5x127.00 | AB814-221250TB40NL | TITANIUM-BRUSHED | 71.60 | -40 | 0 | 2600 | 44.60 | ||
22x12 | 5x127.00 | AB814-221250TB40NR | TITANIUM-BRUSHED | 71.60 | -40 | 0 | 2600 | 44.60 | ||
22x12 | 6x139.70 | AB814-221261TB40NL | TITANIUM-BRUSHED | 78.30 | -40 | 0 | 2600 | 43.76 | ||
22x12 | 6x139.70 | AB814-221261TB40NR | TITANIUM-BRUSHED | 78.30 | -40 | 0 | 2600 | 43.76 | ||
22x12 | 6x135.00 | AB814-221263TB40NL | TITANIUM-BRUSHED | 87.30 | -40 | 0 | 2600 | 43.76 | ||
22x12 | 6x135.00 | AB814-221263TB40NR | TITANIUM-BRUSHED | 87.30 | -40 | 0 | 2600 | 43.76 | ||
22x12 | 8x165.10 | AB814-221280TB40NL | TITANIUM-BRUSHED | 122.50 | -40 | 0 | 3600 | 46.87 | ||
22x12 | 8x165.10 | AB814-221280TB40NR | TITANIUM-BRUSHED | 122.50 | -40 | 0 | 3600 | 46.87 | ||
22x12 | 8x170.00 | AB814-221287TB40NL | TITANIUM-BRUSHED | 125.50 | -40 | 0 | 3600 | 46.87 | ||
22x12 | 8x170.00 | AB814-221287TB40NR | TITANIUM-BRUSHED | 125.50 | -40 | 0 | 3600 | 46.87 | ||
22x12 | 8x180.00 | AB814-221288TB40NL | TITANIUM-BRUSHED | 124.30 | -40 | 0 | 3600 | 46.87 | ||
22x12 | 8x180.00 | AB814-221288TB40NR | TITANIUM-BRUSHED | 124.30 | -40 | 0 | 3600 | 46.87 |
vehicles with this wheel
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov