ABL-21
Leo
spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x8.50 | ABL21-20850038SL | BRUSHED SILVER | 72.60 | 38 | 6.250 | ABLCAP-SL | 1900 | 32.30 | ||
20x8.50 | 5x114.30 | ABL21-20851238SL | BRUSHED SILVER | 72.60 | 38 | 6.250 | ABLCAP-SL | 1900 | 32.16 | |
20x8.50 | 5x120.00 | ABL21-20855238SL | BRUSHED SILVER | 74.10 | 38 | 6.250 | ABLCAP-SL | 1900 | 32.16 | |
20x8.50 | 5x112.00 | ABL21-20855638SL | BRUSHED SILVER | 72.60 | 38 | 6.250 | ABLCAP-SL | 1900 | 32.16 | |
20x9 | ABL21-20900015SL | BRUSHED SILVER | 72.60 | 15 | 5.590 | ABLCAP-SL | 1900 | 32.41 | ||
20x9 | ABL21-20900035SL | BRUSHED SILVER | 72.60 | 35 | 6.380 | ABLCAP-SL | 1900 | 31.86 | ||
20x9 | 5x114.30 | ABL21-20901235SL | BRUSHED SILVER | 72.60 | 35 | 6.380 | ABLCAP-SL | 1900 | 31.75 | |
20x9 | 5x115.00 | ABL21-20901515SL | BRUSHED SILVER | 72.60 | 15 | 5.590 | ABLCAP-SL | 1900 | 32.21 | |
20x9 | 5x120.00 | ABL21-20905235SL | BRUSHED SILVER | 74.10 | 35 | 6.380 | ABLCAP-SL | 1900 | 31.75 | |
20x9 | 5x112.00 | ABL21-20905635SL | BRUSHED SILVER | 72.60 | 35 | 6.380 | ABLCAP-SL | 1900 | 31.75 | |
20x10.50 | ABL21-20050020SL | BRUSHED SILVER | 72.60 | 20 | 6.540 | ABLCAP-SL | 1900 | 33.29 | ||
20x10.50 | ABL21-20050038SL | BRUSHED SILVER | 72.60 | 38 | 7.250 | ABLCAP-SL | 1900 | 32.19 | ||
20x10.50 | 5x114.30 | ABL21-20051238SL | BRUSHED SILVER | 72.60 | 38 | 7.250 | ABLCAP-SL | 1900 | 31.99 | |
20x10.50 | 5x115.00 | ABL21-20051520SL | BRUSHED SILVER | 72.60 | 20 | 6.540 | ABLCAP-SL | 1900 | 33.07 | |
20x10.50 | 5x120.00 | ABL21-20055238SL | BRUSHED SILVER | 74.10 | 38 | 7.250 | ABLCAP-SL | 1900 | 31.99 | |
20x10.50 | 5x112.00 | ABL21-20055638SL | BRUSHED SILVER | 72.60 | 38 | 7.250 | ABLCAP-SL | 1900 | 31.99 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x9 | ABL21-22900015SL | BRUSHED SILVER | 72.60 | 15 | 5.590 | ABLCAP-SL | 2000 | 37.92 | ||
22x9 | ABL21-22900032SL | BRUSHED SILVER | 72.60 | 32 | 6.260 | ABLCAP-SL | 2000 | 37.48 | ||
22x9 | 5x114.30 | ABL21-22901232SL | BRUSHED SILVER | 72.60 | 32 | 6.260 | ABLCAP-SL | 2000 | 37.37 | |
22x9 | 5x115.00 | ABL21-22901515SL | BRUSHED SILVER | 72.60 | 15 | 5.590 | ABLCAP-SL | 2000 | 37.81 | |
22x9 | 5x120.00 | ABL21-22905232SL | BRUSHED SILVER | 74.10 | 32 | 6.260 | ABLCAP-SL | 2000 | 37.37 | |
22x9 | 5x112.00 | ABL21-22905632SL | BRUSHED SILVER | 72.60 | 32 | 6.260 | ABLCAP-SL | 2000 | 37.37 | |
22x10.50 | ABL21-22050025SL | BRUSHED SILVER | 72.60 | 25 | 6.730 | ABLCAP-SL | 2000 | 37.26 | ||
22x10.50 | ABL21-22050035SL | BRUSHED SILVER | 72.60 | 35 | 7.130 | ABLCAP-SL | 2000 | 37.04 | ||
22x10.50 | 5x114.30 | ABL21-22051235SL | BRUSHED SILVER | 72.60 | 35 | 7.130 | ABLCAP-SL | 2000 | 36.90 | |
22x10.50 | 5x115.00 | ABL21-22051525SL | BRUSHED SILVER | 72.60 | 25 | 6.730 | ABLCAP-SL | 2000 | 37.13 | |
22x10.50 | 5x120.00 | ABL21-22055235SL | BRUSHED SILVER | 74.10 | 35 | 7.130 | ABLCAP-SL | 2000 | 36.90 | |
22x10.50 | 5x112.00 | ABL21-22055635SL | BRUSHED SILVER | 72.60 | 35 | 7.130 | ABLCAP-SL | 2000 | 36.90 |
vehicles with this wheel
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov