Black Label Series
ABL-23
Sigma
elite cast design
Black Label Series
ABL-23
Sigma
available in sizes:
20x9, 20x10.5, 22x9, 22x10.5, 24x9
Black Label Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x9 | 5x114.30 | ABL23-20901235BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 35 | 6.380 | ABLCAP1-GB | 1900 | 34.58 | |
20x9 | 5x115.00 | ABL23-20901515BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 15 | 5.590 | ABLCAP1-GB | 1900 | 35.68 | |
20x9 | 5x120.00 | ABL23-20905235BK | GLOSS BLACK W/ CHROME LIP | 74.10 | 35 | 6.380 | ABLCAP1-GB | 1900 | 34.51 | |
20x9 | 5x112.00 | ABL23-20905635BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 35 | 6.380 | ABLCAP1-GB | 1900 | 34.38 | |
20x10.50 | 5x114.30 | ABL23-20051238BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 38 | 7.250 | ABLCAP1-GB | 1900 | 34.73 | |
20x10.50 | 5x115.00 | ABL23-20051520BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 20 | 6.540 | ABLCAP1-GB | 1900 | 36.07 | |
20x10.50 | 5x120.00 | ABL23-20055238BK | GLOSS BLACK W/ CHROME LIP | 74.10 | 38 | 7.250 | ABLCAP1-GB | 1900 | 34.48 | |
20x10.50 | 5x112.00 | ABL23-20055638BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 38 | 7.250 | ABLCAP1-GB | 1900 | 34.89 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x9 | 5x114.30 | ABL23-22901232BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 32 | 6.260 | ABLCAP1-GB | 2000 | 39.61 | |
22x9 | 5x115.00 | ABL23-22901515BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 15 | 5.590 | ABLCAP1-GB | 2000 | 40.64 | |
22x9 | 5x120.00 | ABL23-22905232BK | GLOSS BLACK W/ CHROME LIP | 74.10 | 32 | 6.260 | ABLCAP1-GB | 2000 | 39.63 | |
22x9 | 5x112.00 | ABL23-22905632BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 32 | 6.260 | ABLCAP1-GB | 2000 | 39.91 | |
22x10.50 | 5x114.30 | ABL23-22051235BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 35 | 7.130 | ABLCAP1-GB | 2000 | 39.27 | |
22x10.50 | 5x115.00 | ABL23-22051525BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 25 | 6.730 | ABLCAP1-GB | 2000 | 39.71 | |
22x10.50 | 5x120.00 | ABL23-22055235BK | GLOSS BLACK W/ CHROME LIP | 74.10 | 35 | 7.130 | ABLCAP1-GB | 2000 | 39.01 | |
22x10.50 | 5x112.00 | ABL23-22055635BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 35 | 7.130 | ABLCAP1-GB | 2000 | 39.05 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
24x9 | 5x114.30 | ABL23-24901232BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 32 | 6.260 | 2000 | 44.05 | ||
24x9 | 5x115.00 | ABL23-24901515BK | GLOSS BLACK W/ CHROME LIP | 72.60 | 15 | 5.590 | 2000 | 44.98 |
vehicles with this wheel
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov