Off-Road Series
AB816
Anvil
bold, aggressive design
Off-Road Series
AB816
Anvil
Features
- Billet Center cap
- Gloss Black Milled or Titanium Brushed
- Deep Concave Split 8-spoke
- Patent #D865625
- Billet Center cap
- Gloss Black Milled or Titanium Brushed
- Deep Concave Split 8-spoke
- Patent #D865625

available in sizes:
20, 22
Off-Road Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x9 | 5x127.00 | AB816-209050TB18 | TITANIUM-BRUSHED | 71.60 | 18 | 5.710 | 2500 | 34.06 | ||
20x9 | 5x150.00 | AB816-209058TB18 | TITANIUM-BRUSHED | 110.50 | 18 | 5.710 | 2500 | 33.73 | ||
20x9 | 6x135.00 | AB816-209063TB18 | TITANIUM-BRUSHED | 87.30 | 18 | 5.710 | 2500 | 33.64 | ||
20x9 | 6x139.70 | AB816-209068TB18 | TITANIUM-BRUSHED | 106.25 | 18 | 5.710 | 2500 | 33.42 | ||
20x10 | 5x127.00 | AB816-201050TB18N | TITANIUM-BRUSHED | 71.60 | -18 | 0 | 2500 | 38.99 | ||
20x10 | 6x135.00 | AB816-201063TB18N | TITANIUM-BRUSHED | 87.30 | -18 | 0 | 2500 | 38.99 | ||
20x10 | 6x139.70 | AB816-201068TB18N | TITANIUM-BRUSHED | 106.25 | -18 | 0 | 2500 | 38.99 | ||
20x10 | 8x165.10 | AB816-201080TB18N | TITANIUM-BRUSHED | 122.50 | -18 | 0 | 3640 | 38.99 | ||
20x10 | 8x170.00 | AB816-201087TB18N | TITANIUM-BRUSHED | 125.10 | -18 | 0 | 3640 | 38.99 | ||
20x10 | 8x180.00 | AB816-201088TB18N | TITANIUM-BRUSHED | 124.30 | -18 | 0 | 3640 | 38.99 | ||
20x12 | 5x127.00 | AB816-201250TB44N | TITANIUM-BRUSHED | 71.60 | -44 | 0 | 2500 | 46.99 | ||
20x12 | 6x135.00 | AB816-201263TB44N | TITANIUM-BRUSHED | 87.30 | -44 | 0 | 2500 | 46.99 | ||
20x12 | 6x139.70 | AB816-201268TB44N | TITANIUM-BRUSHED | 106.25 | -44 | 0 | 2500 | 46.99 | ||
20x12 | 8x165.10 | AB816-201280TB44N | TITANIUM-BRUSHED | 122.50 | -44 | 0 | 3640 | 46.99 | ||
20x12 | 8x170.00 | AB816-201287TB44N | TITANIUM-BRUSHED | 125.10 | -44 | 0 | 3640 | 46.99 | ||
20x12 | 8x180.00 | AB816-201288TB44N | TITANIUM-BRUSHED | 124.30 | -44 | 0 | 3640 | 46.99 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x10 | 5x127.00 | AB816-221050TB18N | TITANIUM-BRUSHED | 71.60 | -18 | 0 | 2500 | 42.99 | ||
22x10 | 6x135.00 | AB816-221063TB18N | TITANIUM-BRUSHED | 87.30 | -18 | 0 | 2500 | 42.99 | ||
22x10 | 6x139.70 | AB816-221068TB18N | TITANIUM-BRUSHED | 106.25 | -18 | 0 | 2500 | 42.99 | ||
22x10 | 8x165.10 | AB816-221080TB18N | TITANIUM-BRUSHED | 122.50 | -18 | 0 | 3640 | 42.99 | ||
22x10 | 8x170.00 | AB816-221087TB18N | TITANIUM-BRUSHED | 125.10 | -18 | 0 | 3640 | 42.99 | ||
22x10 | 8x180.00 | AB816-221088TB18N | TITANIUM-BRUSHED | 124.30 | -18 | 0 | 3640 | 42.99 | ||
22x12 | 5x127.00 | AB816-221250TB44N | TITANIUM-BRUSHED | 71.60 | -44 | 0 | 2500 | 50.99 | ||
22x12 | 6x135.00 | AB816-221263TB44N | TITANIUM-BRUSHED | 87.30 | -44 | 0 | 2500 | 50.99 | ||
22x12 | 6x139.70 | AB816-221268TB44N | TITANIUM-BRUSHED | 106.25 | -44 | 0 | 2500 | 50.99 | ||
22x12 | 8x165.10 | AB816-221280TB44N | TITANIUM-BRUSHED | 122.50 | -44 | 0 | 3640 | 50.99 | ||
22x12 | 8x170.00 | AB816-221287TB44N | TITANIUM-BRUSHED | 125.10 | -44 | 0 | 3640 | 50.99 | ||
22x12 | 8x180.00 | AB816-221288TB44N | TITANIUM-BRUSHED | 124.30 | -44 | 0 | 3640 | 50.99 |
vehicles with this wheel
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov