Black Label Series
ABL-28
Baron
elite cast design
Black Label Series
ABL-28
Baron
available in sizes:
20x9, 22x9.5, 24x10
Black Label Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x9 | 6x139.70 | ABL28-20906230GY | GLOSS BLACK W/ GRAY TINT | 100.50 | 30 | 0 | 2500 | 37.26 | ||
20x9 | 6x135.00 | ABL28-20906330GY | GLOSS BLACK W/ GRAY TINT | 87.10 | 30 | 0 | 2500 | 37.26 | ||
20x9 | 6x139.70 | ABL28-20906815GY | GLOSS BLACK W/ GRAY TINT | 106.25 | 15 | 0 | 2500 | 37.26 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x9.50 | 6x139.70 | ABL28-22956230GY | GLOSS BLACK W/ GRAY TINT | 100.50 | 30 | 0 | 2500 | 41.23 | ||
22x9.50 | 6x135.00 | ABL28-22956330GY | GLOSS BLACK W/ GRAY TINT | 87.10 | 30 | 0 | 2500 | 41.23 | ||
22x9.50 | 6x139.70 | ABL28-22956815GY | GLOSS BLACK W/ GRAY TINT | 106.25 | 15 | 0 | 2500 | 41.23 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
24x10 | 6x139.70 | ABL28-24106230GY | GLOSS BLACK W/ GRAY TINT | 100.50 | 30 | 0 | 2500 | 45.86 | ||
24x10 | 6x135.00 | ABL28-24106330GY | GLOSS BLACK W/ GRAY TINT | 87.10 | 30 | 0 | 2500 | 45.86 | ||
24x10 | 6x139.70 | ABL28-24106815GY | GLOSS BLACK W/ GRAY TINT | 106.25 | 15 | 0 | 2500 | 45.86 |
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov