Black Label Series
ABL-32
Kaiser
elite cast design
Black Label Series
ABL-32
Kaiser
available in sizes:
20x9, 22x9.5, 24x10
Black Label Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x9 | 5x114.30 | ABL32-29012430 | BRUSHED SILVER W/ CHROME LIP | 72.60 | 30 | 6.180 | 2500 | 36.83 | ||
20x9 | 5x127.00 | ABL32-29050430 | BRUSHED SILVER W/ CHROME LIP | 71.50 | 30 | 6.180 | 2500 | 37.41 | ||
20x9 | 5x120.00 | ABL32-29052430 | BRUSHED SILVER W/ CHROME LIP | 74.10 | 30 | 6.180 | 2500 | 36.97 | ||
20x9 | 6x139.70 | ABL32-29062430 | BRUSHED SILVER W/ CHROME LIP | 100.50 | 30 | 6.180 | 2500 | 36.95 | ||
20x9 | 6x135.00 | ABL32-29063430 | BRUSHED SILVER W/ CHROME LIP | 87.10 | 30 | 6.180 | 2500 | 36.97 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x9.50 | 5x120.00 | ABL32-22952430 | BRUSHED SILVER W/ CHROME LIP | 74.10 | 30 | 6.430 | 2500 | 41.56 | ||
22x9.50 | 6x139.70 | ABL32-22962430 | BRUSHED SILVER W/ CHROME LIP | 100.50 | 30 | 6.430 | 2500 | 41.54 | ||
22x9.50 | 6x135.00 | ABL32-22963430 | BRUSHED SILVER W/ CHROME LIP | 87.10 | 30 | 6.430 | 2500 | 42.18 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
24x10 | 6x139.70 | ABL32-24062430 | BRUSHED SILVER W/ CHROME LIP | 100.50 | 30 | 6.680 | 2500 | 47.81 | ||
24x10 | 6x135.00 | ABL32-24063430 | BRUSHED SILVER W/ CHROME LIP | 87.10 | 30 | 6.680 | 2500 | 48.43 |
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov