Black Label Series
ABL-33
Reign
elite cast design
Black Label Series
ABL-33
Reign
available in sizes:
20x9, 20x10.5
Black Label Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x9 | 5x114.30 | ABL33-20901235SB | SATIN BLACK | 72.60 | 35 | 6.400 | 1900 | 35.02 | ||
20x9 | 5x115.00 | ABL33-20901515SB | SATIN BLACK | 72.60 | 15 | 5.600 | 1900 | 36.23 | ||
20x9 | 5x120.00 | ABL33-20905235SB | SATIN BLACK | 74.10 | 35 | 6.400 | 1900 | 34.91 | ||
20x9 | 5x112.00 | ABL33-20905635SB | SATIN BLACK | 72.60 | 35 | 6.400 | 1900 | 35.02 | ||
20x10.50 | 5x114.30 | ABL33-20051238SB | SATIN BLACK | 72.60 | 38 | 7.200 | 1900 | 36.30 | ||
20x10.50 | 5x115.00 | ABL33-20051520SB | SATIN BLACK | 72.60 | 20 | 6.500 | 1900 | 37.51 | ||
20x10.50 | 5x120.00 | ABL33-20055238SB | SATIN BLACK | 74.10 | 38 | 7.200 | 1900 | 36.19 | ||
20x10.50 | 5x112.00 | ABL33-20055638SB | SATIN BLACK | 72.60 | 38 | 7.200 | 1900 | 36.30 |
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov