Black Label Series
ABL-1
PEGASI
elite cast design
Black Label Series
ABL-1
PEGASI
available in sizes:
20x8.5, 20x10, 22x9, 22x10
Black Label Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x8.50 | 5x114.3 | ABL1-20851235CH | CHROME | 74.10 | 35 | 0 | 1600 | 37 | ||
20x8.50 | 5X115 | ABL1-20851515CH | CHROME | 74.10 | 15 | 0 | 1600 | 38 | ||
20x8.50 | 5x108 | ABL1-20854515CH | CHROME | 74.10 | 15 | 0 | 1600 | 37 | ||
20x8.50 | 5X120 | ABL1-20855235CH | CHROME | 74.10 | 35 | 0 | 1600 | 37 | ||
20x8.50 | 5X112 | ABL1-20855615CH | CHROME | 74.10 | 15 | 0 | 1600 | 37 | ||
20x10 | ABL1-20100015CH | CHROME | 74.10 | CUSTOM | 0 | 1600 | 41 | |||
20x10 | 5X115 | ABL1-20101520CH | CHROME | 72.60 | 20 | 0 | 1600 | 41 | ||
20x10 | 5X112 | ABL1-20105630CH | CHROME | 74.10 | 30 | 0 | 1600 | 41 | ||
20x10 | 5X112 | ABL1-20105635CH | CHROME | 74.10 | 35 | 0 | 1600 | 41 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x9 | 5X115 | ABL1-22901515CH | CHROME | 74.10 | 15 | 0 | 1800 | 46 | ||
22x9 | 5X120 | ABL1-22905232CH | CHROME | 74.10 | 32 | 0 | 1800 | 46 | ||
22x9 | 5X112 | ABL1-22905632CH | CHROME | 74.10 | 32 | 0 | 1800 | 46 | ||
22x10 | ABL1-22100015CH | CHROME | 74.10 | CUSTOM | 0 | 1800 | 48 | |||
22x10 | 5X115 | ABL1-22101520CH | CHROME | 74.10 | 20 | 0 | 1800 | 47 | ||
22x10 | 5X120 | ABL1-22105240CH | CHROME | 74.10 | 40 | 0 | 1800 | 47 |
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov