Black Label Series
ABL-1
PEGASI
elite cast design
Black Label Series
ABL-1
PEGASI
available in sizes:
20x8.5, 20x10, 22x9, 22x10
Black Label Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x8.50 | 5x114.3 | ABL1-20851235MB | MACHINED FACE W/ BLACK LIP | 74.10 | 35 | 0 | 1600 | 37 | ||
20x8.50 | 5x114.3 | ABL1-20851238MB | MACHINED FACE W/ BLACK LIP | 74.10 | 38 | 0 | 1600 | 37 | ||
20x8.50 | 5X120 | ABL1-20855238MB | MACHINED FACE W/ BLACK LIP | 74.10 | 38 | 0 | 1600 | 37 | ||
20x10 | 5x114.3 | ABL1-20101235MB | MACHINED FACE W/ BLACK LIP | 74.10 | 35 | 0 | 1600 | 41 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x9 | ABL1-22900015MB | MACHINED FACE W/ BLACK LIP | 74.10 | CUSTOM | 0 | 1800 | 47 | |||
22x9 | 5X120 | ABL1-22905235MB | MACHINED FACE W/ BLACK LIP | 74.10 | 35 | 0 | 1800 | 46 | ||
22x9 | 5X112 | ABL1-22905632MB | MACHINED FACE W/ BLACK LIP | 74.10 | 32 | 0 | 1800 | 46 | ||
22x10 | ABL1-22100015MB | MACHINED FACE W/ BLACK LIP | 74.10 | CUSTOM | 0 | 1800 | 48 | |||
22x10 | 5X112 | ABL1-22105638MB | MACHINED FACE W/ BLACK LIP | 74.10 | 38 | 0 | 1800 | 47 |
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov