Black Label Series
ABL-11
Sirius
elite cast design
Black Label Series
ABL-11
Sirius
available in sizes:
20x8.5, 20x9, 20x10.5, 22x9, 22x10.5
Black Label Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x8.50 | 5x114.30 | ABL11-20851238SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 38 | 6.250 | ABLCAP-CH | 1620 | 30.86 | |
20x8.50 | 5x112.00 | ABL11-20855638SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 38 | 6.250 | ABLCAP-CH | 1620 | 30.86 | |
20x9 | 5x114.30 | ABL11-20901235SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 35 | 6.380 | ABLCAP-CH | 1620 | 30.42 | |
20x9 | 5x115.00 | ABL11-20901515SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 15 | 5.590 | ABLCAP-CH | 1620 | 30.86 | |
20x9 | 5x120.00 | ABL11-20905235SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 74.10 | 35 | 6.380 | ABLCAP-CH | 1620 | 30.86 | |
20x9 | 5x112.00 | ABL11-20905635SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 35 | 6.380 | ABLCAP-CH | 1620 | 30.86 | |
20x10.50 | ABL11-20050020SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 20 | 6.540 | ABLCAP-CH | 1620 | 31.75 | ||
20x10.50 | ABL11-20050038SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 38 | 7.250 | ABLCAP-CH | 1620 | 31.08 | ||
20x10.50 | 5x114.30 | ABL11-20051238SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 38 | 7.250 | ABLCAP-CH | 1620 | 31.08 | |
20x10.50 | 5x115.00 | ABL11-20051520SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 20 | 6.540 | ABLCAP-CH | 1620 | 31.08 | |
20x10.50 | 5x120.00 | ABL11-20055238SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 74.10 | 38 | 7.250 | ABLCAP-CH | 1620 | 31.08 | |
20x10.50 | 5x112.00 | ABL11-20055638SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 38 | 7.250 | ABLCAP-CH | 1620 | 31.08 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x9 | 5x114.30 | ABL11-22901232SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 32 | 6.260 | ABLCAP-CH | 1870 | 35.93 | |
22x9 | 5x115.00 | ABL11-22901515SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 15 | 5.590 | ABLCAP-CH | 1870 | 37.04 | |
22x9 | 5x112.00 | ABL11-22905632SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 32 | 6.260 | ABLCAP-CH | 1870 | 37.04 | |
22x10.50 | 5x114.30 | ABL11-22051235SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 35 | 7.130 | ABLCAP-CH | 1870 | 37.70 | |
22x10.50 | 5x115.00 | ABL11-22051525SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 25 | 6.730 | ABLCAP-CH | 1870 | 38.80 | |
22x10.50 | 5x112.00 | ABL11-22055635SL | BRUSHED SILVER W/ CARBON FIBER INSERTS | 72.60 | 35 | 7.130 | ABLCAP-CH | 1870 | 38.80 |
vehicles with this wheel
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov