Off-Road Series
AB812
Claymore
bold, aggressive design
Off-Road Series
AB812
Claymore
available in sizes:
16,17,18
Off-Road Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
16x8 | 5x114.3 | AB812-16801200BM | SATIN BLACK MILLED | 83.06 | 0 | 4.500 | 2500 | 28 | ||
16x8 | 6x139.7 | AB812-16806800BM | SATIN BLACK MILLED | 106.25 | 0 | 4.500 | 2500 | 28 | ||
16x8 | 8x165.1 | AB812-16808000BM | SATIN BLACK MILLED | 125.50 | 0 | 4.500 | 3200 | 28 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
17x8 | 5x114.3 | AB812-17801225BM | SATIN BLACK MILLED | 72.60 | 25 | 5.480 | 2500 | 28 | ||
17x8 | 6x135 | AB812-17806300BM | SATIN BLACK MILLED | 87.10 | 0 | 4.500 | 2500 | 31 | ||
17x8 | 6x135 | AB812-17806325BM | SATIN BLACK MILLED | 87.10 | 25 | 5.480 | 2500 | 28 | ||
17x8 | 6x114.3 | AB812-17806425BM | SATIN BLACK MILLED | 72.60 | 25 | 5.480 | 2500 | 28 | ||
17x8 | 6x139.7 | AB812-17806800BM | SATIN BLACK MILLED | 106.25 | 0 | 4.500 | 2500 | 31 | ||
17x8 | 6x139.7 | AB812-17806825BM | SATIN BLACK MILLED | 106.25 | 25 | 5.480 | 2500 | 28 | ||
17x8 | 8x165.1 | AB812-17808000BM | SATIN BLACK MILLED | 125.50 | 0 | 4.500 | 3640 | 31 | ||
17x8 | 8x170 | AB812-17808700BM | SATIN BLACK MILLED | 125.50 | 0 | 4.500 | 3640 | 31 | ||
17x8 | 8x180 | AB812-17808800BM | SATIN BLACK MILLED | 124.20 | 0 | 4.500 | 3640 | 31 | ||
17x9 | 5x127 | AB812-17905012NBM | SATIN BLACK MILLED | 72.60 | -12 | 4.530 | 2500 | 33 | ||
17x9 | 6x139.7 | AB812-17906812NBM | SATIN BLACK MILLED | 106.25 | -12 | 4.530 | 2500 | 33 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
18x9 | 5x127 | AB812-18905000BM | SATIN BLACK MILLED | 72.60 | 0 | 5 | 2500 | 36 | ||
18x9 | 6x135 | AB812-18906300BM | SATIN BLACK MILLED | 87.10 | 0 | 5 | 2500 | 36 | ||
18x9 | 6x139.7 | AB812-18906800BM | SATIN BLACK MILLED | 106.25 | 0 | 5 | 2500 | 36 | ||
18x9 | 8x165.1 | AB812-18908000BM | SATIN BLACK MILLED | 125.50 | 0 | 5 | 3640 | 36 | ||
18x9 | 8x170 | AB812-18908700BM | SATIN BLACK MILLED | 125.50 | 0 | 5 | 3640 | 36 | ||
18x9 | 8x180 | AB812-18908800BM | SATIN BLACK MILLED | 124.20 | 0 | 5 | 3640 | 36 |
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov