Off-Road Series
AB809
Enforcer
bold, aggressive design
Off-Road Series
AB809
Enforcer
available in sizes:
17, 20, 22
Off-Road Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
17x8.50 | 5x114.3 | AB809-17851225GM | GLOSS BLACK MILLED | 72.60 | 25 | 5.730 | 2500 | 28 | ||
17x8.50 | 6x135 | AB809-17856325GM | GLOSS BLACK MILLED | 87.10 | 25 | 5.730 | 2500 | 28 | ||
17x8.50 | 6x114.3 | AB809-17856425GM | GLOSS BLACK MILLED | 72.60 | 25 | 5.730 | 2500 | 28 | ||
17x8.50 | 6x139.7 | AB809-17856825GM | GLOSS BLACK MILLED | 106.25 | 25 | 5.730 | 2500 | 28 | ||
17x9 | 5x127 | AB809-17905012NGM | GLOSS BLACK MILLED | 72.60 | -12 | 4.530 | 2500 | 32 | ||
17x9 | 6x139.7 | AB809-17906812NGM | GLOSS BLACK MILLED | 106.25 | -12 | 4.530 | 2500 | 32 | ||
17x9 | 8x165.1 | AB809-17908012NGM | GLOSS BLACK MILLED | 125.50 | -12 | 4.530 | 3640 | 32 | ||
17x9 | 8x170 | AB809-17908712NGM | GLOSS BLACK MILLED | 125.50 | -12 | 4.530 | 3640 | 32 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x9 | 5x127 | AB809-20905018GM | GLOSS BLACK MILLED | 72.60 | 18 | 5.710 | 2500 | 40 | ||
20x9 | 5x150 | AB809-20905818GM | GLOSS BLACK MILLED | 110.50 | 18 | 5.710 | 2500 | 40 | ||
20x9 | 5x150 | AB809-20905840GM | GLOSS BLACK MILLED | 110.50 | 40 | 6.570 | 2500 | 41 | ||
20x9 | 6x139.7 | AB809-20906240GM | GLOSS BLACK MILLED | 100.50 | 40 | 6.570 | 2500 | 41 | ||
20x9 | 6x135 | AB809-20906318GM | GLOSS BLACK MILLED | 87.10 | 18 | 5.710 | 2500 | 40 | ||
20x9 | 6x135 | AB809-20906340GM | GLOSS BLACK MILLED | 87.10 | 40 | 6.570 | 2500 | 41 | ||
20x9 | 6x114.3 | AB809-20906440GM | GLOSS BLACK MILLED | 72.60 | 40 | 6.570 | 2500 | 41 | ||
20x9 | 6x139.7 | AB809-20906818GM | GLOSS BLACK MILLED | 106.25 | 18 | 5.710 | 2500 | 40 | ||
20x9 | 6x120 | AB809-20907740GM | GLOSS BLACK MILLED | 66.90 | 40 | 0 | 2500 | 41 | ||
20x9 | 8x165.1 | AB809-20908018GM | GLOSS BLACK MILLED | 125.50 | 18 | 5.710 | 3640 | 40 | ||
20x9 | 8x180 | AB809-20908818GM | GLOSS BLACK MILLED | 124.20 | 18 | 5.710 | 3640 | 40 | ||
20x12 | 5x127 | AB809-20125044NGM | GLOSS BLACK MILLED | 72.60 | -44 | 4.770 | 2500 | 41 | ||
20x12 | 6x135 | AB809-20126344NGM | GLOSS BLACK MILLED | 87.10 | -44 | 4.770 | 2500 | 41 | ||
20x12 | 6x139.7 | AB809-20126844NGM | GLOSS BLACK MILLED | 106.25 | -44 | 4.770 | 2500 | 41 | ||
20x12 | 8x165.1 | AB809-20128044NGM | GLOSS BLACK MILLED | 125.50 | -44 | 4.770 | 3640 | 41 | ||
20x12 | 8x170 | AB809-20128744NGM | GLOSS BLACK MILLED | 125.50 | -44 | 4.770 | 3640 | 41 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x10 | 5x127 | AB809-22105018NGM | GLOSS BLACK MILLED | 72.60 | -18 | 0 | 2500 | 45 | ||
22x10 | 6x135 | AB809-22106318NGM | GLOSS BLACK MILLED | 87.10 | -18 | 0 | 2500 | 45 | ||
22x10 | 6x139.7 | AB809-22106818NGM | GLOSS BLACK MILLED | 106.25 | -18 | 0 | 2500 | 45 | ||
22x10 | 8x165.1 | AB809-22108018NGM | GLOSS BLACK MILLED | 125.50 | -18 | 0 | 3640 | 45 | ||
22x10 | 5x139.7 | AB809-22108518NGM | GLOSS BLACK MILLED | 78 | -18 | 0 | 2500 | 45 | ||
22x10 | 8x170 | AB809-22108718NGM | GLOSS BLACK MILLED | 125.50 | -18 | 0 | 3640 | 45 | ||
22x10 | 8x180 | AB809-22108818NGM | GLOSS BLACK MILLED | 124.20 | -18 | 0 | 3640 | 45 |
vehicles with this wheel
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov