Black Label Series
ABL-31
Regal
elite cast design
Black Label Series
ABL-31
Regal
available in sizes:
20x9, 20x10.5, 22x9, 22x10.5
Black Label Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x9 | 5x114.3 | ABL31-20901235SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 35 | 0 | 1900 | 34 | ||
20x9 | 5x115 | ABL31-20901515SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 15 | 0 | 1900 | 35 | ||
20x9 | 5x120 | ABL31-20905235SB | SATIN BLACK W/ GLOSS BLACK LIP | 74.10 | 35 | 0 | 1900 | 34 | ||
20x9 | 5X112 | ABL31-20905625SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 25 | 0 | 1900 | 38 | ||
20x9 | 5x112 | ABL31-20905635SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 35 | 0 | 1900 | 34 | ||
20x10.50 | 5x114.3 | ABL31-20051238SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 38 | 0 | 1900 | 36 | ||
20x10.50 | 5x115 | ABL31-20051520SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 20 | 0 | 1900 | 37 | ||
20x10.50 | 5x120 | ABL31-20055238SB | SATIN BLACK W/ GLOSS BLACK LIP | 74.10 | 38 | 0 | 1900 | 36 | ||
20x10.50 | 5x112 | ABL31-20055638SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 38 | 0 | 1900 | 36 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x9 | 5x114.3 | ABL31-22901232SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 32 | 0 | 2000 | 40 | ||
22x9 | 5x115 | ABL31-22901515SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 15 | 0 | 2000 | 41 | ||
22x9 | 5x120 | ABL31-22905232SB | SATIN BLACK W/ GLOSS BLACK LIP | 74.10 | 32 | 0 | 2000 | 40 | ||
22x9 | 5X112 | ABL31-22905625SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 25 | 0 | 2000 | 46 | ||
22x9 | 5x112 | ABL31-22905632SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 32 | 0 | 2000 | 40 | ||
22x10.50 | 5x114.3 | ABL31-22051235SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 35 | 0 | 2000 | 41 | ||
22x10.50 | 5x115 | ABL31-22051525SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 25 | 0 | 2000 | 41 | ||
22x10.50 | 5x120 | ABL31-22055235SB | SATIN BLACK W/ GLOSS BLACK LIP | 74.10 | 35 | 0 | 2000 | 41 | ||
22x10.50 | 5x112 | ABL31-22055635SB | SATIN BLACK W/ GLOSS BLACK LIP | 72.60 | 35 | 0 | 2000 | 41 |
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov