Black Label Series
ABL-40
Tiara
elite cast design
Black Label Series
ABL-40
Tiara
available in sizes:
20x9, 20x10.5, 22x9, 22x10.5
Black Label Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x9 | 5X115 | 5x120 | AB040SD20902015 | Gloss Silver with Diamond Cut Face | 74.10 | 15 | 5.590 | 1002-74SD | 1800 | 44 |
20x9 | 5X108 | 5x112 | AB040SD20902245 | Gloss Silver with Diamond Cut Face | 72.56 | 45 | 6.770 | 1002-74SD | 1800 | 43 |
20x9 | 5X112 | 5x114.3 | AB040SD20904635 | Gloss Silver with Diamond Cut Face | 72.56 | 35 | 6.380 | 1002-74SD | 1800 | 44 |
20x9 | 5X112 | 5x120 | AB040SD20905927 | Gloss Silver with Diamond Cut Face | 74.10 | 27 | 6.060 | 1002-74SD | 1800 | 44 |
20x10.50 | 5X115 | 5x120 | AB040SD20052018 | Gloss Silver with Diamond Cut Face | 74.10 | 18 | 6.460 | 1002-74SD | 1800 | 48 |
20x10.50 | 5X108 | 5x112 | AB040SD20052245 | Gloss Silver with Diamond Cut Face | 72.56 | 45 | 7.520 | 1002-74SD | 1800 | 46 |
20x10.50 | 5X112 | 5x114.3 | AB040SD20054640 | Gloss Silver with Diamond Cut Face | 72.56 | 40 | 7.320 | 1002-74SD | 1800 | 46 |
20x10.50 | 5X112 | 5x120 | AB040SD20055938 | Gloss Silver with Diamond Cut Face | 74.10 | 38 | 7.250 | 1002-74SD | 1800 | 47 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x9 | 5x108 | 5x114.3 | AB040SD22900138 | Gloss Silver with Diamond Cut Face | 72.56 | 38 | 6.500 | 1002-74SD | 2000 | 51 |
22x9 | 5x115 | 5x120 | AB040SD22902015 | Gloss Silver with Diamond Cut Face | 74.10 | 15 | 5.590 | 1002-74SD | 2000 | 53 |
22x9 | 5x112 | 5x120 | AB040SD22905927 | Gloss Silver with Diamond Cut Face | 74.10 | 27 | 6.060 | 1002-74SD | 2000 | 52 |
22x9 | 5x112 | 5x120 | AB040SD22905935 | Gloss Silver with Diamond Cut Face | 74.10 | 35 | 6.380 | 1002-74SD | 2000 | 51 |
22x10.50 | 5x108 | 5x114.3 | AB040SD22050145 | Gloss Silver with Diamond Cut Face | 72.56 | 45 | 7.520 | 1002-74SD | 2000 | 52 |
22x10.50 | 5x115 | 5x120 | AB040SD22052018 | Gloss Silver with Diamond Cut Face | 74.10 | 18 | 6.460 | 1002-74SD | 2000 | 54 |
22x10.50 | 5x112 | 5x120 | AB040SD22055938 | Gloss Silver with Diamond Cut Face | 74.10 | 38 | 7.250 | 1002-74SD | 2000 | 53 |
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov