Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $404.00
Product Details
Select all options to view Specs

Specifications Chart

22"
24"
26"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ABL15-22901515CH ABL-15 APOLLO CHROME 22X9 5X115 5.59 15mm 72.56 40.06 lbs 2500 0.00 128K81CH-H9 $566.00
ABL15-22906335CH ABL-15 APOLLO CHROME 22X9 6X135 6.38 35mm 87.10 40.88 lbs 2500 0.00 128K81CH-H9 $566.00
ABL15-22906815CH ABL-15 APOLLO CHROME 22X9 6X139.7 5.59 15mm 106.10 41.47 lbs 2500 0.00 128K81CH-H9 $566.00
ABL15-22906235CH ABL-15 APOLLO CHROME 22X9 6X139.7 6.38 35mm 100.30 41.07 lbs 2500 0.00 128K81CH-H9 $566.00
ABL15-22901515BM ABL-15 APOLLO SATIN BLACK MILLED 22X9 5X115 5.59 15mm 72.56 40.06 lbs 2500 0.00 128K81SB-H9 $404.00
ABL15-22905235BM ABL-15 APOLLO SATIN BLACK MILLED 22X9 5X120 6.38 35mm 74.10 40.28 lbs 2500 0.00 128K81SB-H9 $404.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ABL15-24906335CH ABL-15 APOLLO CHROME 24X9 6X135 6.38 35mm 87.10 45.39 lbs 2500 0.00 128K81CH-H9 $709.00
ABL15-24906235CH ABL-15 APOLLO CHROME 24X9 6X139.7 6.38 35mm 100.30 45.14 lbs 2500 0.00 128K81CH-H9 $709.00
ABL15-24906815CH ABL-15 APOLLO CHROME 24X9 6X139.7 5.59 15mm 106.10 45.85 lbs 2500 0.00 128K81CH-H9 $709.00
ABL15-24905235BM ABL-15 APOLLO SATIN BLACK MILLED 24X9 5X120 6.38 35mm 74.10 44.33 lbs 2500 0.00 128K81SB-H9 $564.00
ABL15-24903415BM ABL-15 APOLLO SATIN BLACK MILLED 24X9 5X120.65 5.59 15mm 72.56 44.04 lbs 2500 0.00 128K81SB-H9 $564.00
ABL15-24906335BM ABL-15 APOLLO SATIN BLACK MILLED 24X9 6X135 6.38 35mm 87.10 45.39 lbs 2500 0.00 128K81SB-H9 $564.00
ABL15-24906235BM ABL-15 APOLLO SATIN BLACK MILLED 24X9 6X139.7 6.38 35mm 100.30 45.14 lbs 2500 0.00 128K81SB-H9 $564.00
ABL15-24906815BM ABL-15 APOLLO SATIN BLACK MILLED 24X9 6X139.7 5.59 15mm 106.10 45.85 lbs 2500 0.00 128K81SB-H9 $564.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ABL15-26106330CH ABL-15 APOLLO CHROME 26X10 6X135 6.68 30mm 87.10 54.23 lbs 2500 0.00 128K81CH-H9 $979.00
ABL15-26106230CH ABL-15 APOLLO CHROME 26X10 6X139.7 6.68 30mm 100.30 53.94 lbs 2500 0.00 128K81CH-H9 $979.00
ABL15-26106815CH ABL-15 APOLLO CHROME 26X10 6X139.7 6.09 15mm 106.10 54.52 lbs 2500 0.00 128K81CH-H9 $979.00
ABL15-26106330BM ABL-15 APOLLO SATIN BLACK MILLED 26X10 6X135 6.68 30mm 87.10 54.23 lbs 2500 0.00 128K81SB-H9 $895.00
ABL15-26106815BM ABL-15 APOLLO SATIN BLACK MILLED 26X10 6X139.7 6.09 15mm 106.10 54.52 lbs 2500 0.00 128K81SB-H9 $895.00
ABL15-26106230BM ABL-15 APOLLO SATIN BLACK MILLED 26X10 6X139.7 6.68 30mm 100.30 53.94 lbs 2500 0.00 128K81SB-H9 $895.00

Write Your Own Review

You're reviewing: APOLLO
Your Rating