Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $499.00
Product Details
Select all options to view Specs

Specifications Chart

22"
24"
26"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AB049AR22955920 AB049 PREMIER ANTHRACITE BRUSHED 22X9.5 5X112/5X120 6.04 20mm 74.10 38.97 lbs 2500 0.00 ABCAP100BPP0105CF $525.00
AB049AR22952830 AB049 PREMIER ANTHRACITE BRUSHED 22X9.5 5X120/5X127 6.43 30mm 74.10 37.69 lbs 2500 0.00 ABCAP100BPP0105CF $525.00
AB049AR22956625 AB049 PREMIER ANTHRACITE BRUSHED 22X9.5 6X135/6X139.7 6.23 25mm 100.30 38.15 lbs 2500 0.00 ABCAP100BPP0105CF $525.00
AB049BX22955920 AB049 PREMIER GLOSS BLACK 22X9.5 5X112/5X120 6.04 20mm 74.10 38.97 lbs 2500 0.00 ABCAP100BPP0105CF $499.00
AB049BX22952830 AB049 PREMIER GLOSS BLACK 22X9.5 5X120/5X127 6.43 30mm 74.10 37.69 lbs 2500 0.00 ABCAP100BPP0105CF $499.00
AB049BX22956A30 AB049 PREMIER GLOSS BLACK 22X9.5 6X120/6X132 6.43 30mm 78.10 37.69 lbs 2500 0.00 ABCAP100BPP0105CF $499.00
AB049BX22956625 AB049 PREMIER GLOSS BLACK 22X9.5 6X135/6X139.7 6.23 25mm 100.30 38.15 lbs 2500 0.00 ABCAP100BPP0105CF $499.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AB049AR24105920 AB049 PREMIER ANTHRACITE BRUSHED 24X10 5X112/5X120 6.29 20mm 74.10 44.76 lbs 2500 0.00 ABCAP100BPP0105CF $682.00
AB049AR24105J35 AB049 PREMIER ANTHRACITE BRUSHED 24X10 5X120/5X130 6.88 35mm 84.10 43.42 lbs 2500 0.00 ABCAP100BPP0105CF $682.00
AB049AR24106630 AB049 PREMIER ANTHRACITE BRUSHED 24X10 6X135/6X139.7 6.68 30mm 100.30 43.46 lbs 2500 0.00 ABCAP100BPP0105CF $682.00
AB049BX24105920 AB049 PREMIER GLOSS BLACK 24X10 5X112/5X120 6.29 20mm 74.10 44.76 lbs 2500 0.00 ABCAP100BPP0105CF $634.00
AB049BX24105J35 AB049 PREMIER GLOSS BLACK 24X10 5X120/5X130 6.88 35mm 84.10 43.42 lbs 2500 0.00 ABCAP100BPP0105CF $634.00
AB049BX24106630 AB049 PREMIER GLOSS BLACK 24X10 6X135/6X139.7 6.68 30mm 100.30 43.46 lbs 2500 0.00 ABCAP100BPP0105CF $634.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AB049AR26106630 AB049 PREMIER ANTHRACITE BRUSHED 26X10 6X135/6X139.7 6.68 30mm 100.30 51.13 lbs 2500 0.00 ABCAP100BPP0105CF $834.00
AB049BX26106630 AB049 PREMIER GLOSS BLACK 26X10 6X135/6X139.7 6.68 30mm 100.30 51.13 lbs 2500 0.00 ABCAP100BPP0105CF $804.00

Write Your Own Review

You're reviewing: PREMIER
Your Rating