Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $490.00
Description

Meet the Asanti Duke. Pairing unrivaled style with unparalleled craftsmanship, the Duke features a unique 5-spoke design, concave profile, and sculpted lip. This 1-piece, monoblock wheel is geared towards big-bodied sedans spanning from luxurious VIP rides to Mopar brutes. Available in 20” and 22” diameters and three knock-out colors – Gloss Black Machined, Platinum Bronze, and Satin Black w/ DDT Lip – the Duke is designed to show off no matter the occasion. Experience the duke in 5x115 and 5x120 bolt patterns and offsets ranging from +15mm to +18mm.

Product Details
Select all options to view Specs

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AB046BD20901515 AB046 DUKE GLOSS BLACK MACHINED 20X9 5X115 5.59 15mm 72.56 34.80 lbs 1800 1.91 ABLCAP-CH1 $490.00
AB046BD20905215 AB046 DUKE GLOSS BLACK MACHINED 20X9 5X120 5.59 15mm 74.10 34.80 lbs 1800 1.91 ABLCAP-CH1 $490.00
AB046BD20051518 AB046 DUKE GLOSS BLACK MACHINED 20X10.5 5X115 6.46 18mm 72.56 36.80 lbs 1800 2.65 ABLCAP-CH1 $505.00
AB046BD20055218 AB046 DUKE GLOSS BLACK MACHINED 20X10.5 5X120 6.46 18mm 74.10 36.80 lbs 1800 2.65 ABLCAP-CH1 $505.00
AB046ZR20901515 AB046 DUKE PLATINUM BRONZE 20X9 5X115 5.59 15mm 72.56 34.80 lbs 1800 1.91 ABLCAP-ZR $490.00
AB046ZR20905215 AB046 DUKE PLATINUM BRONZE 20X9 5X120 5.59 15mm 74.10 34.80 lbs 1800 1.91 ABLCAP-ZR $490.00
AB046ZR20051518 AB046 DUKE PLATINUM BRONZE 20X10.5 5X115 6.46 18mm 72.56 36.80 lbs 1800 2.65 ABLCAP-ZR $505.00
AB046ZR20055218 AB046 DUKE PLATINUM BRONZE 20X10.5 5X120 6.46 18mm 74.10 36.80 lbs 1800 2.65 ABLCAP-ZR $505.00
AB046MT20901515 AB046 DUKE SATIN BLACK W/ DDT LIP 20X9 5X115 5.59 15mm 72.56 34.80 lbs 1800 1.91 ABLCAP-MT $490.00
AB046MT20905215 AB046 DUKE SATIN BLACK W/ DDT LIP 20X9 5X120 5.59 15mm 74.10 34.80 lbs 1800 1.91 ABLCAP-MT $490.00
AB046MT20051518 AB046 DUKE SATIN BLACK W/ DDT LIP 20X10.5 5X115 6.46 18mm 72.56 36.80 lbs 1800 2.65 ABLCAP-MT $505.00
AB046MT20055218 AB046 DUKE SATIN BLACK W/ DDT LIP 20X10.5 5X120 6.46 18mm 74.10 36.80 lbs 1800 2.65 ABLCAP-MT $505.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AB046BD22901515 AB046 DUKE GLOSS BLACK MACHINED 22X9 5X115 5.59 15mm 72.56 40.10 lbs 1800 1.91 ABLCAP-CH1 $565.00
AB046BD22905215 AB046 DUKE GLOSS BLACK MACHINED 22X9 5X120 5.59 15mm 74.10 40.10 lbs 1800 1.91 ABLCAP-CH1 $565.00
AB046BD22051518 AB046 DUKE GLOSS BLACK MACHINED 22X10.5 5X115 6.46 18mm 72.56 42.30 lbs 1800 2.65 ABLCAP-CH1 $580.00
AB046BD22055218 AB046 DUKE GLOSS BLACK MACHINED 22X10.5 5X120 6.46 18mm 74.10 42.30 lbs 1800 2.65 ABLCAP-CH1 $580.00
AB046ZR22901515 AB046 DUKE PLATINUM BRONZE 22X9 5X115 5.59 15mm 72.56 40.10 lbs 1800 1.91 ABLCAP-ZR $565.00
AB046ZR22905215 AB046 DUKE PLATINUM BRONZE 22X9 5X120 5.59 15mm 74.10 40.10 lbs 1800 1.91 ABLCAP-ZR $565.00
AB046ZR22051518 AB046 DUKE PLATINUM BRONZE 22X10.5 5X115 6.46 18mm 72.56 42.30 lbs 1800 2.65 ABLCAP-ZR $580.00
AB046ZR22055218 AB046 DUKE PLATINUM BRONZE 22X10.5 5X120 6.46 18mm 74.10 42.30 lbs 1800 2.65 ABLCAP-ZR $580.00
AB046MT22901515 AB046 DUKE SATIN BLACK W/ DDT LIP 22X9 5X115 5.59 15mm 72.56 40.10 lbs 1800 1.91 ABLCAP-MT $565.00
AB046MT22905215 AB046 DUKE SATIN BLACK W/ DDT LIP 22X9 5X120 5.59 15mm 74.10 40.10 lbs 1800 1.91 ABLCAP-MT $565.00
AB046MT22051518 AB046 DUKE SATIN BLACK W/ DDT LIP 22X10.5 5X115 6.46 18mm 72.56 42.30 lbs 1800 2.65 ABLCAP-MT $580.00
AB046MT22055218 AB046 DUKE SATIN BLACK W/ DDT LIP 22X10.5 5X120 6.46 18mm 74.10 42.30 lbs 1800 2.65 ABLCAP-MT $580.00

Write Your Own Review

You're reviewing: DUKE
Your Rating