Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $385.00
Product Details
Select all options to view Specs

Specifications Chart

20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AB039QX20855220 AB039 MOGUL 5 CANDY RED 20X8.5 5X120 5.54 20mm 74.10 24.69 lbs 1500 0.00 T157K74-S6 $385.00
AB039QX20951515 AB039 MOGUL 5 CANDY RED 20X9.5 5X115 5.84 15mm 71.50 26.57 lbs 1500 0.00 T157K74-S6 $404.00
AB039QX20055220 AB039 MOGUL 5 CANDY RED 20X10.5 5X120 6.54 20mm 74.10 26.34 lbs 1500 0.00 T157K74-S6 $425.00
AB039QX20111506N AB039 MOGUL 5 CANDY RED 20X11 5X115 5.76 -6mm 71.50 30.20 lbs 1500 0.00 T157K74-S6 $436.00
AB039QX20111522 AB039 MOGUL 5 CANDY RED 20X11 5X115 6.87 22mm 71.50 27.44 lbs 1500 0.00 T157K74-S6 $436.00
AB039QX20121506 AB039 MOGUL 5 CANDY RED 20X12 5X115 6.74 6mm 71.50 28.61 lbs 1500 0.00 T157K74-S6 $459.00
AB039MX20855220 AB039 MOGUL 5 SATIN BLACK 20X8.5 5X120 5.54 20mm 74.10 24.69 lbs 1500 0.00 T157K74-S3 $385.00
AB039MX20951515 AB039 MOGUL 5 SATIN BLACK 20X9.5 5X115 5.84 15mm 71.50 26.57 lbs 1500 0.00 T157K74-S3 $404.00
AB039MX20055220 AB039 MOGUL 5 SATIN BLACK 20X10.5 5X120 6.54 20mm 74.10 26.34 lbs 1500 0.00 T157K74-S3 $425.00
AB039MX20111506N AB039 MOGUL 5 SATIN BLACK 20X11 5X115 5.76 -6mm 71.50 30.20 lbs 1500 0.00 T157K74-S3 $436.00
AB039MX20111522 AB039 MOGUL 5 SATIN BLACK 20X11 5X115 6.87 22mm 71.50 27.44 lbs 1500 0.00 T157K74-S3 $436.00
AB039MX20121506 AB039 MOGUL 5 SATIN BLACK 20X12 5X115 6.74 6mm 71.50 28.61 lbs 1500 0.00 T157K74-S3 $459.00
AB039AX20855220 AB039 MOGUL 5 TWO TONED BATTLESHIP GRAY 20X8.5 5X120 5.54 20mm 74.10 24.69 lbs 1500 0.00 PSC078ASADGMD $395.00
AB039AX20951515 AB039 MOGUL 5 TWO TONED BATTLESHIP GRAY 20X9.5 5X115 5.84 15mm 71.50 26.57 lbs 1500 0.00 PSC078ASADGMD $414.00
AB039AX20055220 AB039 MOGUL 5 TWO TONED BATTLESHIP GRAY 20X10.5 5X120 6.54 20mm 74.10 26.34 lbs 1500 0.00 PSC078ASADGMD $431.00
AB039AX20111522 AB039 MOGUL 5 TWO TONED BATTLESHIP GRAY 20X11 5X115 6.87 22mm 71.50 27.44 lbs 1500 0.00 PSC078ASADGMD $446.00
AB039AX20111506N AB039 MOGUL 5 TWO TONED BATTLESHIP GRAY 20X11 5X115 5.76 -6mm 71.50 30.20 lbs 1500 0.00 PSC078ASADGMD $446.00
AB039AX20121506 AB039 MOGUL 5 TWO TONED BATTLESHIP GRAY 20X12 5X115 6.74 6mm 71.50 28.61 lbs 1500 0.00 PSC078ASADGMD $466.00

Write Your Own Review

You're reviewing: MOGUL 5
Your Rating