Black Label Series
ABL-27
Dynasty
elite cast design
Black Label Series
ABL-27
Dynasty

available in sizes:
20x8.5, 20x9, 20x10.5, 22x9, 22x10.5
Black Label Series spec
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
20x8.50 | 5x114.3 | ABL27-20851238BK | GLOSS BLACK | 72.60 | 38 | 0 | ABLCAP1-GB | 1900 | 29 | |
20x8.50 | 5x108 | ABL27-20854538BK | GLOSS BLACK | 72.60 | 38 | 0 | ABLCAP1-GB | 1900 | 29 | |
20x8.50 | 5X120 | ABL27-20855238BK | GLOSS BLACK | 74.10 | 38 | 0 | ABLCAP1-GB | 1900 | 29 | |
20x8.50 | 5X112 | ABL27-20855638BK | GLOSS BLACK | 72.60 | 38 | 0 | ABLCAP1-GB | 1900 | 29 | |
20x9 | 5x114.3 | ABL27-20901235BK | GLOSS BLACK | 72.60 | 35 | 6.380 | ABLCAP1-GB | 1900 | 25 | |
20x9 | 5x120 | ABL27-20905235BK | GLOSS BLACK | 74.10 | 35 | 6.380 | ABLCAP1-GB | 1900 | 25 | |
20x9 | 5X112 | ABL27-20905625BK | GLOSS BLACK | 72.60 | 25 | 0 | 1900 | 29 | ||
20x9 | 5x112 | ABL27-20905635BK | GLOSS BLACK | 72.60 | 35 | 6.380 | ABLCAP1-GB | 1900 | 25 | |
20x10.50 | ABL27-20050020BK | GLOSS BLACK | 72.56 | CUSTOM | 0 | 1900 | 33 | |||
20x10.50 | ABL27-20050038BK | GLOSS BLACK | 72.56 | CUSTOM | 0 | 1900 | 32 | |||
20x10.50 | 5x114.3 | ABL27-20051238BK | GLOSS BLACK | 72.60 | 38 | 7.250 | ABLCAP1-GB | 1900 | 25 | |
20x10.50 | 5x120 | ABL27-20055238BK | GLOSS BLACK | 74.10 | 38 | 7.250 | ABLCAP1-GB | 1900 | 25 | |
20x10.50 | 5x112 | ABL27-20055638BK | GLOSS BLACK | 72.60 | 38 | 7.250 | ABLCAP1-GB | 1900 | 25 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|
22x9 | 5x114.3 | ABL27-22901232BK | GLOSS BLACK | 72.60 | 32 | 6.260 | ABLCAP1-GB | 2000 | 29 | |
22x9 | 5x108 | ABL27-22904540BK | GLOSS BLACK | 72.60 | 40 | 0 | 2000 | 35 | ||
22x9 | 5x120 | ABL27-22905232BK | GLOSS BLACK | 74.10 | 32 | 6.260 | ABLCAP1-GB | 2000 | 29 | |
22x9 | 5x112 | ABL27-22905632BK | GLOSS BLACK | 72.60 | 32 | 6.260 | ABLCAP1-GB | 2000 | 29 | |
22x10.50 | 5X130 | ABL27-22053625BK | GLOSS BLACK | 84.10 | 25 | 0 | 2100 | 36 | ||
22x10.50 | 5x130 | ABL27-22053635BK | GLOSS BLACK | 84.10 | 35 | 7.130 | ABLCAP1-GB | 2100 | 30 | |
22x10.50 | 5x120 | ABL27-22055235BK | GLOSS BLACK | 74.10 | 35 | 7.130 | ABLCAP1-GB | 2100 | 30 | |
22x10.50 | 5x112 | ABL27-22055635BK | GLOSS BLACK | 72.60 | 35 | 7.130 | ABLCAP1-GB | 2100 | 30 |
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65Warnings.ca.gov