Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $365.00
Product Details
Select all options to view Specs

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ABL31-20051238BK ABL31 REGAL GLOSS BLACK MILLED W/ CHROME LIP 20X10.5 5X114.3 7.25 38mm 72.56 37.71 lbs 1900 2.65 ABLCAP1-GB $526.00
ABL31-20905635SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 20X9 5X112 6.38 35mm 72.56 34.06 lbs 1900 2.65 ABLCAP-BK $365.00
ABL31-20905625SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 20X9 5X112 5.98 25mm 72.60 34.06 lbs 1900 2.65 ABLCAP-BK $365.00
ABL31-20055638SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 20X10.5 5X112 7.25 38mm 72.56 36.48 lbs 1900 2.65 ABLCAP-BK $434.00
ABL31-20051238SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 20X10.5 5X114.3 7.25 38mm 72.56 36.48 lbs 1900 2.65 ABLCAP-BK $434.00
ABL31-20055638BR ABL31 REGAL SATIN BRONZE W/ CHROME LIP 20X10.5 5X112 7.25 38mm 72.56 37.71 lbs 1900 2.65 T157K74-S4 $481.00
ABL31-20055238BR ABL31 REGAL SATIN BRONZE W/ CHROME LIP 20X10.5 5X120 7.25 38mm 74.10 37.71 lbs 1900 2.65 T157K74-S4 $481.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ABL31-22051525BK ABL31 REGAL GLOSS BLACK MILLED W/ CHROME LIP 22X10.5 5X115 6.73 25mm 72.56 43.19 lbs 2000 2.65 ABLCAP1-GB $601.00
ABL31-22905632SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 22X9 5X112 6.26 32mm 72.56 40.50 lbs 2000 2.65 ABLCAP-BK $403.00
ABL31-22905625SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 22X9 5X112 5.98 25mm 72.60 40.50 lbs 2000 2.65 ABLCAP-BK $403.00
ABL31-22901232SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 22X9 5X114.3 6.26 32mm 72.56 40.50 lbs 2000 2.65 ABLCAP-BK $403.00
ABL31-22901515SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 22X9 5X115 5.59 15mm 72.56 41.95 lbs 2000 2.65 ABLCAP-BK $403.00
ABL31-22905232SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 22X9 5X120 6.26 32mm 74.10 40.50 lbs 2000 2.65 ABLCAP-BK $403.00
ABL31-22055635SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 22X10.5 5X112 7.13 35mm 72.56 41.49 lbs 2000 2.65 ABLCAP-BK $506.00
ABL31-22051235SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 22X10.5 5X114.3 7.13 35mm 72.56 41.49 lbs 2000 2.65 ABLCAP-BK $506.00
ABL31-22051525SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 22X10.5 5X115 6.73 25mm 72.56 41.82 lbs 2000 2.65 ABLCAP-BK $506.00
ABL31-22055235SB ABL31 REGAL SATIN BLACK W/ GLOSS BLACK LIP 22X10.5 5X120 7.13 35mm 74.10 41.49 lbs 2000 2.65 ABLCAP-BK $506.00
ABL31-22055635BR ABL31 REGAL SATIN BRONZE W/ CHROME LIP 22X10.5 5X112 7.13 35mm 72.56 42.86 lbs 2000 2.65 T157K74-S4 $551.00
ABL31-22051235BR ABL31 REGAL SATIN BRONZE W/ CHROME LIP 22X10.5 5X114.3 7.13 35mm 72.56 42.86 lbs 2000 2.65 T157K74-S4 $551.00
ABL31-22051525BR ABL31 REGAL SATIN BRONZE W/ CHROME LIP 22X10.5 5X115 6.73 25mm 72.56 43.19 lbs 2000 2.65 T157K74-S4 $551.00

Write Your Own Review

You're reviewing: REGAL
Your Rating