Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $405.00
Product Details
Select all options to view Specs

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AB040PX20902245 AB040 TIARA CHROME 20X9 5X108/5X112 6.77 45mm 72.56 43.30 lbs 1800 0.00 1002-74PX $568.00
AB040PX20904635 AB040 TIARA CHROME 20X9 5X112/5X114.3 6.38 35mm 72.56 44.18 lbs 1800 0.00 1002-74PX $568.00
AB040PX20905927 AB040 TIARA CHROME 20X9 5X112/5X120 6.06 27mm 74.10 44.42 lbs 1800 0.00 1002-74PX $568.00
AB040PX20902015 AB040 TIARA CHROME 20X9 5X115/5X120 5.59 15mm 74.10 44.66 lbs 1800 0.00 1002-74PX $568.00
AB040PX20052245 AB040 TIARA CHROME 20X10.5 5X108/5X112 7.52 45mm 72.56 46.82 lbs 1800 0.00 1002-74PX $591.00
AB040PX20054640 AB040 TIARA CHROME 20X10.5 5X112/5X114.3 7.32 40mm 72.56 46.98 lbs 1800 0.00 1002-74PX $591.00
AB040PX20055938 AB040 TIARA CHROME 20X10.5 5X112/5X120 7.25 38mm 74.10 47.21 lbs 1800 0.00 1002-74PX $591.00
AB040PX20052018 AB040 TIARA CHROME 20X10.5 5X115/5X120 6.46 18mm 74.10 48.40 lbs 1800 0.00 1002-74PX $591.00
AB040BX20902245 AB040 TIARA GLOSS BLACK 20X9 5X108/5X112 6.77 45mm 72.56 43.30 lbs 1800 0.00 1002-74GB $405.00
AB040BX20904635 AB040 TIARA GLOSS BLACK 20X9 5X112/5X114.3 6.38 35mm 72.56 44.18 lbs 1800 0.00 1002-74GB $405.00
AB040BX20905927 AB040 TIARA GLOSS BLACK 20X9 5X112/5X120 6.06 27mm 74.10 44.42 lbs 1800 0.00 1002-74GB $405.00
AB040BX20902015 AB040 TIARA GLOSS BLACK 20X9 5X115/5X120 5.59 15mm 74.10 44.66 lbs 1800 0.00 1002-74GB $405.00
AB040BX20052245 AB040 TIARA GLOSS BLACK 20X10.5 5X108/5X112 7.52 45mm 72.56 46.82 lbs 1800 0.00 1002-74GB $430.00
AB040BX20054640 AB040 TIARA GLOSS BLACK 20X10.5 5X112/5X114.3 7.32 40mm 72.56 46.98 lbs 1800 0.00 1002-74GB $430.00
AB040BX20055938 AB040 TIARA GLOSS BLACK 20X10.5 5X112/5X120 7.25 38mm 74.10 47.21 lbs 1800 0.00 1002-74GB $430.00
AB040BX20052018 AB040 TIARA GLOSS BLACK 20X10.5 5X115/5X120 6.46 18mm 74.10 48.40 lbs 1800 0.00 1002-74GB $430.00
AB040SD20902245 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 20X9 5X108/5X112 6.77 45mm 72.56 43.30 lbs 1800 0.00 1002-74SD $424.00
AB040SD20904635 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 20X9 5X112/5X114.3 6.38 35mm 72.56 44.18 lbs 1800 0.00 1002-74SD $424.00
AB040SD20905927 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 20X9 5X112/5X120 6.06 27mm 74.10 44.42 lbs 1800 0.00 1002-74SD $424.00
AB040SD20902015 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 20X9 5X115/5X120 5.59 15mm 74.10 44.66 lbs 1800 0.00 1002-74SD $424.00
AB040SD20052245 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 20X10.5 5X108/5X112 7.52 45mm 72.56 46.82 lbs 1800 0.00 1002-74SD $447.00
AB040SD20054640 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 20X10.5 5X112/5X114.3 7.32 40mm 72.56 46.98 lbs 1800 0.00 1002-74SD $447.00
AB040SD20055938 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 20X10.5 5X112/5X120 7.25 38mm 74.10 47.21 lbs 1800 0.00 1002-74SD $447.00
AB040SD20052018 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 20X10.5 5X115/5X120 6.46 18mm 74.10 48.40 lbs 1800 0.00 1002-74SD $447.00
AB040MD20902245 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 20X9 5X108/5X112 6.77 45mm 72.56 43.30 lbs 1800 0.00 1002-74MD $424.00
AB040MD20904635 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 20X9 5X112/5X114.3 6.38 35mm 72.56 44.18 lbs 1800 0.00 1002-74MD $424.00
AB040MD20905927 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 20X9 5X112/5X120 6.06 27mm 74.10 44.42 lbs 1800 0.00 1002-74MD $424.00
AB040MD20902015 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 20X9 5X115/5X120 5.59 15mm 74.10 44.66 lbs 1800 0.00 1002-74MD $424.00
AB040MD20052245 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 20X10.5 5X108/5X112 7.52 45mm 72.56 46.82 lbs 1800 0.00 1002-74MD $447.00
AB040MD20054640 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 20X10.5 5X112/5X114.3 7.32 40mm 72.56 46.98 lbs 1800 0.00 1002-74MD $447.00
AB040MD20055938 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 20X10.5 5X112/5X120 7.25 38mm 74.10 47.21 lbs 1800 0.00 1002-74MD $447.00
AB040MD20052018 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 20X10.5 5X115/5X120 6.46 18mm 74.10 48.40 lbs 1800 0.00 1002-74MD $447.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AB040PX22900138 AB040 TIARA CHROME 22X9 5X108/5X114.3 6.50 38mm 72.56 51.66 lbs 2000 0.00 1002-74PX $663.00
AB040PX22905927 AB040 TIARA CHROME 22X9 5X112/5X120 6.06 27mm 74.10 52.83 lbs 2000 0.00 1002-74PX $663.00
AB040PX22905935 AB040 TIARA CHROME 22X9 5X112/5X120 6.38 35mm 74.10 51.78 lbs 2000 0.00 1002-74PX $663.00
AB040PX22902015 AB040 TIARA CHROME 22X9 5X115/5X120 5.59 15mm 74.10 53.02 lbs 2000 0.00 1002-74PX $663.00
AB040PX22050145 AB040 TIARA CHROME 22X10.5 5X108/5X114.3 7.52 45mm 72.56 52.69 lbs 2000 0.00 1002-74PX $684.00
AB040PX22055938 AB040 TIARA CHROME 22X10.5 5X112/5X120 7.25 38mm 74.10 53.15 lbs 2000 0.00 1002-74PX $684.00
AB040PX22052018 AB040 TIARA CHROME 22X10.5 5X115/5X120 6.46 18mm 74.10 54.30 lbs 2000 0.00 1002-74PX $684.00
AB040BX22900138 AB040 TIARA GLOSS BLACK 22X9 5X108/5X114.3 6.50 38mm 72.56 51.66 lbs 2000 0.00 1002-74GB $485.00
AB040BX22905935 AB040 TIARA GLOSS BLACK 22X9 5X112/5X120 6.38 35mm 74.10 51.78 lbs 2000 0.00 1002-74GB $485.00
AB040BX22905927 AB040 TIARA GLOSS BLACK 22X9 5X112/5X120 6.06 27mm 74.10 52.83 lbs 2000 0.00 1002-74GB $485.00
AB040BX22902015 AB040 TIARA GLOSS BLACK 22X9 5X115/5X120 5.59 15mm 74.10 53.02 lbs 2000 0.00 1002-74GB $485.00
AB040BX22050145 AB040 TIARA GLOSS BLACK 22X10.5 5X108/5X114.3 7.52 45mm 72.56 52.69 lbs 2000 0.00 1002-74GB $500.00
AB040BX22055938 AB040 TIARA GLOSS BLACK 22X10.5 5X112/5X120 7.25 38mm 74.10 53.15 lbs 2000 0.00 1002-74GB $500.00
AB040BX22052018 AB040 TIARA GLOSS BLACK 22X10.5 5X115/5X120 6.46 18mm 74.10 54.30 lbs 2000 0.00 1002-74GB $500.00
AB040SD22900138 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 22X9 5X108/5X114.3 6.50 38mm 72.56 51.66 lbs 2000 0.00 1002-74SD $495.00
AB040SD22905927 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 22X9 5X112/5X120 6.06 27mm 74.10 52.83 lbs 2000 0.00 1002-74SD $495.00
AB040SD22905935 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 22X9 5X112/5X120 6.38 35mm 74.10 51.78 lbs 2000 0.00 1002-74SD $495.00
AB040SD22902015 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 22X9 5X115/5X120 5.59 15mm 74.10 53.02 lbs 2000 0.00 1002-74SD $495.00
AB040SD22050145 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 22X10.5 5X108/5X114.3 7.52 45mm 72.56 52.69 lbs 2000 0.00 1002-74SD $515.00
AB040SD22055938 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 22X10.5 5X112/5X120 7.25 38mm 74.10 53.15 lbs 2000 0.00 1002-74SD $515.00
AB040SD22052018 AB040 TIARA GLOSS SILVER BRIGHT MACH FACE 22X10.5 5X115/5X120 6.46 18mm 74.10 54.30 lbs 2000 0.00 1002-74SD $515.00
AB040MD22900138 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 22X9 5X108/5X114.3 6.50 38mm 72.56 51.66 lbs 2000 0.00 1002-74MD $495.00
AB040MD22905935 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 22X9 5X112/5X120 6.38 35mm 74.10 51.78 lbs 2000 0.00 1002-74MD $495.00
AB040MD22905927 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 22X9 5X112/5X120 6.06 27mm 74.10 52.83 lbs 2000 0.00 1002-74MD $495.00
AB040MD22902015 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 22X9 5X115/5X120 5.59 15mm 74.10 53.02 lbs 2000 0.00 1002-74MD $495.00
AB040MD22050145 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 22X10.5 5X108/5X114.3 7.52 45mm 72.56 52.69 lbs 2000 0.00 1002-74MD $515.00
AB040MD22055938 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 22X10.5 5X112/5X120 7.25 38mm 74.10 53.15 lbs 2000 0.00 1002-74MD $515.00
AB040MD22052018 AB040 TIARA SATIN BLACK BRIGHT MACH FACE 22X10.5 5X115/5X120 6.46 18mm 74.10 54.30 lbs 2000 0.00 1002-74MD $515.00

Write Your Own Review

You're reviewing: TIARA
Your Rating